As the professional manufacture, we would like to provide you 43-inch open frame infrared touch monitor. And we will offer you the best after-sale service and timely delivery.
Items | Specification Description |
Displayed size | 43″ |
Displayed area | 940.896mm(H) × 529.254mm(V) |
Screen aspect ratio | 16:9 |
Resolution | 1920×1080 @ 60Hz |
Pixel pitch | 0.4902(mm) × 0.4902(mm) |
Pixel arrangement | R.G.B. Vertical Stripe |
Mode of display | Normally White |
Response time | 30ms (Typ., on/off) |
Supported colors | 16.7M colors |
Brightness | 300 (Typ.) cd/m2 |
Color saturation | 72%,NTSC |
Contrast | 1000:1 |
Perspective | Horizontal (Left/Right) : 178° (89°/89°) |
Vertical (up/down) : 178° (89°/89°) | |
Input voltage | Min10.8V,Typ12V,Max13.2V |
Input Current | Typ500mA,Max950mA |
Operating temperature | 0℃~50℃ |
storage temperature | -20℃~60℃ |
Back light | LED,50000hr above,Power consumption 46W |
Module power consumption | 52W |
Weight | 10KG |
LVDS Connector model:PM.LVS.S040505101(UJC) or IS050-C51B-C39-S(UJU)
Items | Specification Description |
Touch technology | Infrared |
Touch screen size | 43inches |
Input mode | Fingers or opaque objects |
Glass | 4mm Ordinary tempered glass |
Glass transmittance | >88%(Higher transmittance depends on the surface treatment technology of the glass as AR/AG) |
Touch points | 2points |
Minimum touch diameter | 8mm |
Resolution | 32767X32767 |
Recognizable minimum distance between touch objects | 16mm |
Responding speed | <16ms |
Touch screen interface | Dual Serial USB |
Operating system support | Windows2000、XP、Vista,Windows7 and above,Linux,Android |
Power requirements | DC5V ±5%,500mA,USB powered by |
Power consumption | Work≤2W,Standby≤250mW |
RoHS certification | Passed RoHS certification |
life span | 60000 hours |
Item | Specification Description |
Temperature range | Range of working temperature: 0~50℃ |
Range of Storage temperature:-20~65℃ | |
Relative humidity | Humidity range of work:10%-90% RH, 40℃ Non-condensing |
Temperature range for storage:10%-90% RH, 40℃ Non-condensing |