The following is an introduction to 43.8-inch Bar Screen, I hope to help you better understand 43.8-inch Bar Screen. Welcome new and old customers to continue to cooperate with us to create a better future together!
Digital Signage | Num./Ver. | Thingsnet01 | ||||
Release/Date | 2020-02-02 | |||||
Product renderings | ||||||
![]() ![]() |
||||||
Business Display Interactive Division |
Signature | Date | Signature | Date | ||
Design: | Approval: |
LCD parameters | |
Type Model | S43.8NA01 |
Panel Size | 43.8” |
Resolution | 3840x1080@60Hz |
Visual angle | L/R/U/D 178° |
brightness | 700cd/m2 |
Contrast Ratio | 4000:1 |
Scheme configuration | System parameters |
Android master | |
Processor | Android quad-core A55, clocked at up to 1.9GHz, Android 9.0 |
Graphics cards | GPU Mal-G31 |
RAM /ROM | 2G DDR3/8GB FLASH |
U S B | 4*USB2.0 HOST |
Bluetooth/Wifi | IEEE 802.11 b/g/n 2.4GHz |
HDMI HDMI output | 1*HDMI 2.0 standard output |
Network input | 1*RJ45 10M/100M/1000M |
operating system | Android 5.1/7.1 system |
Software parameters | |
Remote management | Support remote program release, volume adjustment, remote terminal real-time screenshots, remote APK upgrade, remote Android system upgrade |
3G/4G | Scalable PCIE network module, Android supports network sharing (optional) |
Real Time Clock | Support timing switch on and off at different time periods every day of the week, |
Sound power | Built-in large D-CLASS 8Ω 10W*2 audio power amplifier |
Screen rotation | Support 0 degree, 90 degree, 180 degree, 270 degree system rotation |
audio format | Support MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and other formats |
Video format | Support H264, MAV, WMV, AVS, 263, MPEG4 1080P and other multi-format video decoding |
The product needs to be combined with a multimedia interactive information release system to achieve a variety of remote control, program management functions, etc. | |
Machine parameters | |
Input voltage | AC90V~264V/50/60Hz/75W |
Protection class | IP4* |
Leakage Protection | Leakage, overload, over voltage protection, over temperature protection |
Case material | Steel plate + aluminum alloy |
Use environment | Indoor scene use |
The rest of the parameters depend on the appearance of the product, optional functions, touch, nano touch, 4G module, camera, human body induction, etc. |