Welcome to buy 23.8-inch Open Capacitive Touch Display from us. Every request from customers is being replied within 24 hours.
GSTCM is a highly integrated and stable open capacitive touch display, supports multi-touch, LED backlight, and provides premium picture quality with wide viewing angle and high resolution. And Its ultra-thin and ultra-narrow design makes the external design of self-service equipment more in line with modern Aesthetic, and provide a variety of installation methods to make the built-in integration more convenient.
Precise and stable touch, smooth handwriting;
HD, wide viewing angle, high brightness, colorful;
The surface is dust-proof, waterproof, scratch-resistant and easy to maintain;
Flexible installation method;
Smart and energy saving;
Multi-system support;
Professional customization.
POS
Indoor/Outdoor Information Kiosk
ATM
Transportation
Medical equipment
Industrial Control System
Game consoles
Ticket vending machines
Product number | product description | Version |
GST238CM-A | 23.8″, 16:9, 300nits, open | V1.1 |
Items | Specification Description |
Displayed size | 23.8″ |
Displayed area | 527.04mm(H)×296.46mm(V) |
Screen aspect ratio | 16:9 |
Resolution | 1920x3(RGB)×1080, Fv=60-75Hz |
Pixel pitch | 0.2745(mm)×0.2745(mm) |
Pixel arrangement | R.G.B. Vertical Stripe |
Mode of display | VA Mode, Normally Black |
Response time | 16ms (Typ., on/off) |
Supported colors | 16.7M colors |
Brightness | 250 (Typ.) cd/m2 |
Contrast | 3000:1 |
Perspective | Horizontal (Left/Right): 178° (89°/89°) |
Vertical (up/down): 178° (89°/89°) | |
Input signal | LVDS |
Field/line frequency range | Horizontal: 30 to 82 kHz |
Vertical: 50 to 75 Hz | |
Back Light | LED |
Items | Specification Description |
Touch technology | Projection type explosion-proof capacitive screen |
Input mode | Finger or capacitive pen |
Glass | 3mm Physical tempered glass |
Glass transmittance | 83%(Transmittance depends on glass surface treatment technology such as AR/AG) |
Touch calibration | No need to calibrate, touch sensitive, no drift phenomenon |
Touch accuracy | <3.5MM |
Touch points | 10points |
Resolution | 4096*4096 |
Surface hardness | 7H |
Responding speed | <12ms |
Touch screen interface | Dual Serial USB |
Operating system support | WindowsXP、Vista,Windows7 and above,Linux,Android |
Power requirements | DC5V ±5%,500mA |
Touch life | Any touch≥50 million times |
Items | Specification Description | ||
Power supply | Power Input | 12V/2A ±5% 100-240 VAC, 50-60 Hz | |
Power OFF Model | < 0.5W | ||
Power Manage | Yes | ||
Power consumption (Typ) | 18.5W | ||
video input | VGA | signal | Analog RGB (0.7Vpp) |
Connector | 15 Pin D-sub | ||
HDMI | signal | T.M.D.S | |
Connector | 19 Pin Type A Jack/30Pin DVI Jack | ||
Video Mode | VGA, SVGA, XGA, SXGA, WSXGA+ |
Interface form(Picture 1) | USB、DC、HDMI、VGA |
Touch connector type | USB standard B-type head |
Picture 1
|
Control key | Button function description |
[POWER] | Turn on/off the display |
[AUTO] | Press [AUTO] key to automatically adjust the screen |
[MENU] | When the OSD is not displayed on the screen, press this button to open the OSD display window |
[+] | When the OSD is displayed, press this button to change the content of the options in the OSD, or the size of the option value |
[-] | When the OSD is displayed, press this button to change the content of the options in the OSD, or the size of the option value |
Item | Specification Description |
Temperature range | Range of working temperature: 0~50℃ |
Range of Storage temperature:-20~75℃ | |
Relative humidity | Humidity range of work:10%-90% RH, 40℃ Non-condensing |
Temperature range for storage:10%-90% RH, 40℃ Non-condensing | |
Static level | According to EN6100-4-2 2008:Level 3。Contact discharge 4KV,Air discharge8KV |
CE,FCC B |
Serial number | Material name | specification | Quantity | Remarks |
1 | Open touch display | 23.8inches | 1PCS | 16:9 |
2 | VGA/HDMI cable | 1.5meters | 1PCS | Length can be customized |
3 | USB cable | 1.5meters | 1PCS | Length can be customized |
4 | Power adapter | 1.0meters | 1PCS | Length can be customized |